Offering you a complete choice of products which include electric scooter switches, electric scooter coin set, electric scooter head light bulb, electric scooter horn, electric scooter shocker and electric scooter throttle.
₹ 20 / Piece Get Latest Price
| Component Type | Electrical Part |
| Scooter Brand | Universal |
| Compatible Model | Electric scooter |
| Material | Polycarbonate |
| Part Category | Local Make |
| Position | Left |
| Color | Black |
| Surface Finish | Matte |
| Country Of Origin | India |
Minimum order quantity: 15 Piece
₹ 250 / Piece Get Latest Price
| Compatible Bike Model | electric scooter |
| Brand | Hero Genuine |
| Sprocket Teeth Combination (Front/Rear) | 14T/43T |
| Chain Type | Standard |
| Chain Size | 428 |
| Number of Links | 120 Links |
| Material | Alloy Steel |
| Color | Natural Steel |
Minimum order quantity: 10 Piece
₹ 150 / Piece Get Latest Price
| Vehicle Brand | Yamaha |
| Light Type | LED |
| Voltage | 12 V |
| Wattage | 25 W |
| Fitting Type | OE Replacement |
| Lens Material | Glass |
| Body Color | Silver |
Minimum order quantity: 15 Piece
₹ 130 / Piece Get Latest Price
| Horn Type | Electric |
| Voltage | 12 V |
| Brand | K2S |
| Vehicle Compatibility | 2-Wheeler |
| Sound Type | Dual Tone |
| Power Source | Vehicle Battery |
| Sound Level | 105-115 dB |
| Sales Package | Set of 2 |
| Material | ABS with Metal Core |
Minimum order quantity: 10 Piece
₹ 1150 / Piece Get Latest Price
| Application Type | Street |
| Mounting Type | Bayonet Mount |
| Position | Front |
| Vehicle Type | Motorcycle |
| Brand | KYB |
| Model Year | 2020-2024 |
| Material | Alloy Steel |
| Size | 11 inch |
| Dimension | 300 x 50 mm |
Minimum order quantity: 5 Piece
₹ 160 / Piece Get Latest Price
| Part Type | Throttle |
| Voltage (V) | 48V |
| Power (W) | 250W |
| Part For | Front |
| Current (A) | 30A |
| Material | ABS Plastic |
₹ 1600 / Set Get Latest Price
| Part Type | Controller |
| Vehicle Compatibility | Ather 450X |
| Material | Aluminium Alloy |
| Kit/Assembly Contents | Bearings |
| Country of Origin | Made in India |
Minimum order quantity: 5 Set
₹ 200 / Piece Get Latest Price
| Input Voltage | 72 V DC |
| Output Voltage | 12 V DC |
| Output Power | 10 W |
| Application | Industrial |
| Output Current | 10 A |
| Protection Features | Short Circuit |
Minimum order quantity: 50 Piece
DC converter specs define its performance, focusing on Input/Output Voltage & Power, Efficiency (70-95%+), Isolation (kVDC), Accuracy (Line/Load Reg.), Ripple/Noise, Operating Temp (-40 to +105C), Size/Package, and Protections (OCP, OVP, OTP) for stable DC-DC power conversion in EVs, comms, solar. Key specs include Input Range, Output Voltage/Current, Efficiency, and Isolation.
₹ 130 / Set Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 10 Set
₹ 350 / Piece Get Latest Price
| Lock Type | Lever handle lock |
| Material | Stainless steel+Brass |
| Finish | Bronze finish |
| Door Thickness | 50–60 mm |
| Backset | 65 mm |
| Key Type | Keyless privacy |
| Handle Style | Pull handle |
| Number of Keys | 2 keys |
| Cylinder Type | Key and thumb turn |
Minimum order quantity: 10 Piece
₹ 30 / Piece Get Latest Price
| Application | Two Wheeler |
| Flasher Type | Indicator Flasher |
| Operating Voltage | 12 V |
| Input Voltage | 12 V DC |
| Pin Configuration | 3 Pin |
| Load Type | Bulb+LED |
| Flashing Rate | 60–90 FPM |
| Mounting Type | Socket |
Minimum order quantity: 15 Piece
₹ 100 / Piece Get Latest Price
| Bearing Type | Ball |
| Bore Diameter (d) | 25 mm |
| Outer Diameter (D) | 62 mm |
| Application Segment | 2/3 Wheeler |
| Material | Stainless Steel |
| Cage Material | Steel |
Himanshu Modi (CEO)
Sparkheaven EV Private Limited
P No. 57, Shree Ram Colony, Goliyawas, Mansarovar
Jaipur - 302020, Rajasthan, India