Providing you the best range of electric scooter activa pulse, bmw electric scooter, chetak electric scooter, single light electric scooter, electric scooter brake pad and electric scooter port sensor with effective & timely delivery.
₹ 47000 / Piece Get Latest Price
| Range | 80-100 km |
| Top Speed | 55 km/h |
| Range per Charge | 100km |
| Battery Type | Lead-Acid |
| Motor Power | 1800W |
| Charging Time | 4 Hours |
| Battery Voltage | 60V |
| Warranty | 1 Year |
| Brake System | Dual Disc |
| Loading Capacity | 180 kg |
| Tyre Type | Tubeless |
| Features | Anti-theft Alarm, Digital Display, Reverse Gear, USB Charging |
Minimum order quantity: 12 Piece
A stand‑up scooter powered by an electric hub motor (mounted in one or both wheels), with a central deck for the rider.
Use-case & classification: Part of "micromobility" solutions, widely included in urban scooter‑sharing networks enabled via smartphone apps.
Urban-friendly mobility: Compact, foldable models that navigate traffic and integrate easily with other transport modes.
Environmentally responsible: Zero emissions in use; runs on rechargeable electricity.
₹ 34000 / Piece Get Latest Price
| Range | 60-80 km |
| Top Speed | 60 km/h |
| Battery Type | Lead/Lithium (Both) |
| Motor Power | 250 W |
| Charging Time | 6-8 hrs |
| Warranty | 1 Year |
| Brake System | Disc (Front/Rear) |
| Key Features | USB Charging, Digital Display, Anti-Theft Alarm, Reverse Gear, Keyless Entry |
| Loading Capacity | 180 kg |
| Tyre Type | Tubeless |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Range | 100-120 km |
| Top Speed | 60 km/h |
| Battery Type | Lithium-ion |
| Motor Power | 250 W |
| Charging Time | 6-8 hrs |
| Warranty | 1 Year |
| Brake System | Disc (Front/Rear) |
| Key Features | Keyless Entry, USB Charging, Digital Display, Reverse Gear, Anti-Theft Alarm |
| Loading Capacity | 180 kg |
| Tyre Type | Tubeless |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Range | 80-100 km |
| Model | Chetak Premium |
| Top Speed | 63 km/h |
| ARAI Range | 108 km/charge |
| Battery Type | Lead/Lithium (Both) |
| Battery Capacity | 2.88 kWh |
| Charging Time | 4–5 hours |
| Motor Power | 4 kW |
| Brake Type | Disc |
| Color | Cyber White |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Dealership Brand | Spark heaven |
| Range per Charge | 80km |
| Top Speed | 45 km/h |
| Battery Type | Lead-Acid |
| Motor Power | 1000W |
| Charging Time | 6 Hours |
| Battery Voltage | 48V |
| Warranty | 1 Year |
| Brake System | F Disc; R Drum |
| Loading Capacity | 180 kg |
| Tyre Type | Tube |
| Features | Reverse Gear, USB Charging, GPS Tracker, Digital Display |
A stand‑up scooter powered by an electric hub motor (mounted in one or both wheels), with a central deck for the rider.
Use-case & classification: Part of "micromobility" solutions, widely included in urban scooter‑sharing networks enabled via smartphone apps.
Urban-friendly mobility: Compact, foldable models that navigate traffic and integrate easily with other transport modes.
Environmentally responsible: Zero emissions in use; runs on rechargeable electricity.
₹ 150 / Piece Get Latest Price
| Vehicle Make | KTM |
| Range | 60-80 km |
| Vehicle Model | Electric |
| Top Speed | 25 km/h |
| Position | Front |
| Battery Type | Lithium-ion |
| Brake Type | Disc Brake |
| Pad Material | Semi Metallic |
| Surface Finish | Chamfered |
| Set Contains | 2 Piece |
Minimum order quantity: 50 Piece
A brake pad is a key component of a vehicle’s braking system. It is designed to press against the brake disc (rotor) when the brakes are applied, creating friction that slows down or stops the vehicle. Brake pads are made from durable friction materials that can withstand high temperatures and pressure, ensuring safe and reliable braking performance. They help provide smooth braking, reduce noise, and protect other braking components from excessive wear.
₹ 150 / Piece Get Latest Price
| Part Type | Motor |
| Vehicle Compatibility | Okinawa |
| Voltage (V) | 48V/60V |
| Power (W) | 1500W |
| Material | Semi-metallic |
| Current (A) | 35A |
| Color | Blue |
Minimum order quantity: 5 Piece
₹ 180 / Piece Get Latest Price
| Port Type | USB-C |
| Number of Ports | 1 |
| Mounting Type | Cable Type |
| Contact Plating | Gold |
| Housing Material | Metal + Plastic |
| Cable Length | 0.3 m |
| Color | Black |
Minimum order quantity: 50 Piece
A charging point is a designated location that provides electrical power to recharge electronic devices or electric vehicles. It is designed to be safe, reliable, and easy to use, allowing users to connect their devices or vehicles and restore battery power efficiently. Charging points are commonly found in homes, public places, workplaces, and commercial areas to support daily energy needs.
Himanshu Modi (CEO)
Sparkheaven EV Private Limited
P No. 57, Shree Ram Colony, Goliyawas, Mansarovar
Jaipur - 302020, Rajasthan, India